Table of HTML Escape Characters | |||
---|---|---|---|
Decimal Value (&#DV;) | Escape Character | Output | |
0 - 031 | None | Nothing | |
032 | &sp; or ␣ | Blank | |
033 | ! | ! | |
034 | " | " | |
035 | # | # | |
036 | $ | $ | |
037 | % | % | |
038 | & | & | |
039 | ' | ' | |
040 | ( | ( | |
041 | ) | ) | |
042 | * | * | |
043 | + | + | |
044 | , | , | |
045 | ‐ or − or ‐ | - | |
046 | . | . | |
047 | / | / | |
048-057 = digits 0-9 | |||
058 | : | : | |
059 | ; | ; | |
060 | < | < | |
061 | = | = | |
062 | > | > | |
063 | ? | ? | |
064 | @ | @ | |
065 - 090 = letters A - Z | |||
091 | [ | [ | |
092 | \ | \ | |
093 | ] | ] | |
094 | ˆ or ⁁ | ^ | |
095 | _ | _ | |
096 | None (grave accent/back apostrophe) | ` | |
097 - 122 = letters a - z | |||
123 | { | { | |
124 | | | | | |
125 | } | } | |
126 | ˜ or ∼ | ~ | |
127 | None (delete) | None | |
128 - 159 = unused (MS specific) | |||
160 | | non-breaking space | |
161 | ¡ | ¡ | |
162 | ¢ | ¢ | |
163 | £ | £ | |
164 | ¤ | ¤ | |
165 | ¥ | ¥ | |
166 | ¦ or &brkbar; | ¦ | |
167 | § | § | |
168 | ¨ or ¨ | ¨ | |
169 | © | © | |
170 | ª | ª | |
171 | « | « | |
172 | ¬ | ¬ | |
173 | ­ (soft hyphen) | None | |
174 | ® | ® | |
175 | ¯ or &hibar; | ¯ | |
176 | ° | ° | |
177 | ± | ± | |
178 | ² | ² | |
179 | ³ | ³ | |
180 | ´ | ´ | |
181 | µ | µ | |
182 | ¶ | ¶ | |
183 | · | · | |
184 | ¸ | ¸ | |
185 | ¹ | ¹ | |
186 | º | º | |
187 | » | » | |
188 | ¼ | ¼ | |
189 | ½ or ½ | ½ | |
190 | ¾ | ¾ | |
191 | ¿ | ¿ |
Tuesday, October 4, 2011
HTML Escape Characters for Drupal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment